

and another version...

Year | Title | Chart positions | ||
---|---|---|---|---|
U.S. | U.S. R&B | U.S. Latin | ||
2004 | Live at Wembley
| 17 | 8 | - |
2007 | Irreemplazable
| 105 | 41 | 3 |
2009 | Above and Beyoncé: Dance Mixes
| - | - | - |
Year | Title | Chart positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Dance | UK | CAN | AUS | IRL | NZ | GER | NLD | ITA | |||||
As lead artist | |||||||||||||||
2003 | " Crazy in Love" (featuring Jay-Z) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 5 | Dangerously in Love | ||
" Baby Boy" (featuring href="Sean Paul) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 8 | 1 | ||||
" Me, Myself and I" | 4 | 2 | 3 | 11 | 7 | 11 | 4 | 18 | 35 | 14 | 25 | ||||
2004 | " Naughty Girl" | 3 | 8 | 1 | 10 | 2 | 9 | 2 | 6 | 16 | 10 | 17 | |||
" Dangerously in Love 2" 1 | 23 | 17 | — | — | 41 | — | 1 | — | — | — | — | ||||
2006 | " Déjà Vu" (featuring Jay-Z) | 4 | 1 | 1 | 1 | 5 | 12 | 3 | 15 | 9 | 17 | 4 | B'Day | ||
" Ring the Alarm" 2 | 11 | 3 | 1 | — | — | — | — | — | — | — | — | ||||
" Irreplaceable" | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 11 | 17 | 8 | ||||
" Upgrade U" (featuring Jay-Z) 2 | 12 | 11 | — | — | — | — | — | — | — | — | — | ||||
2007 | " Beautiful Liar" (featuring Shakira) | 3 | 70 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |||
" Get Me Bodied" 2 | 68 | 10 | — | — | 2 | — | — | — | — | — | — | ||||
" Green Light" ( Freemasons remix) 3/4 | — | — | — | 12 | — | — | 46 | — | — | 18 | — | ||||
2008 | " If I Were a Boy" 7 | 3 | 16 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 4 | I Am... Sasha Fierce | ||
" Single Ladies (Put a Ring on It)" 7 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 8 | 1 | |||||
2009 | " Diva" 2/6/8 | 19 | 3 | 1 | 72 | — | 40 | 50 | 26 | 5 | 73 | — | |||
" Halo" 8 | 5 | 16 | 1 | 4 | 3 | 3 | 4 | 2 | 9 | 5 | |||||
" Ego" 2 | 58 | 6 | — | — | — | — | — | 15 | — | — | — | ||||
" Sweet Dreams" | — | — | — | — | — | 32 | — | — | — | 29 | — | ||||
(CNN) -- Like thousands of other Iranian women, Parisa took to Tehran's streets this week, her heart brimming with hope. "Change," said the placards around her.
The young Iranian woman eyed the crowd and pondered the possibility that the rest of her life might be different from her mother's. She could see glimmers of a future free from discrimination -- and all the symbols of it, including the head-covering the government requires her to wear every day.
Women, regarded as second-class citizens under Iranian law, have been noticeably front and center of the massive demonstrations that have unfolded since the presidential election a week ago. Iranians are protesting what they consider a fraudulent vote count favoring hardline incumbent Mahmoud Ahmadinejad, but for many women like Parisa, the demonstrations are just as much about taking Iran one step closer to democracy.
"Women have become primary agents of change in Iran," said Nayereh Tohidi, chairwoman of the Gender and Women's Studies Department at California State University, Northridge.
This version of the song became a million-selling smash in the U.S. and UK, and it helped to relaunch Khan's career. The song peaked at #3 on the Billboard Hot 100 chart in December 1984, matching her previous highest pop chart position from ten years prior (the 1974 hit single, "Tell Me Something Good", which she recorded with the band Rufus). The single reached #1 on both the U.S. dance and R&B charts in late 1984, remaining atop both for three weeks apiece. In addition, the song also reached #1 on the UK Singles Chart. While touring with Prince in 1998 in support of her collaborative album, Come 2 My House, Khan and Prince performed "I Feel for You" as a duet. (Wikipedia)